Engineering in Industrial Organization Degree (2020)
First year
First period
Code | Type | Subject | Matter | ECTS |
---|---|---|---|---|
104903 | FB | Mathematics | Mathematics | 7,0 |
104907 | FB | Physics | Physics | 8,0 |
104910 | FB | Introduction to Business Management | Introduction to Business Management | 6,0 |
104911 | FB | Computer Science | Computer Science | 6,0 |
104944 | OB | Anthropology | Humanities | 3,0 |
Second period
Code | Type | Subject | Matter | ECTS |
---|---|---|---|---|
104904 | FB | Calculus | Mathematics | 8,0 |
104906 | FB | Engineering Design Graphics | Engineering Design Graphics | 6,0 |
104908 | FB | Electrical Physics | Physics | 7,0 |
104909 | FB | Chemistry | Chemistry | 6,0 |
104912 | OB | Environmental Engineering | Sustainability | 3,0 |
Second year
First period
Code | Type | Subject | Matter | ECTS |
---|---|---|---|---|
104905 | FB | Statistics | Mathematics | 6,0 |
104917 | OB | Automation and Industrial Control Methods | Automation and Industrial Control Methods | 7,0 |
105991 | OB | Electrical and Electronic Technology | Electrical and Electronic Technology | 7,0 |
106001 | OB | Manufacturing Methods | Operations | 7,0 |
106016 | OB | Professional Ethics | Humanities | 3,0 |
Second period
Code | Type | Subject | Matter | ECTS |
---|---|---|---|---|
104914 | OB | Materials Science and Technology | Materials | 6,0 |
104916 | OB | Fundamentals of Thermal and Fluid Engineering | Fundamentals of Thermal and Fluid Engineering | 6,0 |
105987 | OB | Technical Office and Project Management | Projects | 6,0 |
105997 | OB | Information and Communications Technology | Information and Communications Technology | 6,0 |
106007 | OB | Economic and Financial Engineering | Economic Engineering | 6,0 |
Third year
First period
Code | Type | Subject | Matter | ECTS |
---|---|---|---|---|
105994 | OB | Mechanical Technology | Mechanical Engineering | 6,0 |
105999 | OB | Quantitative Methods for Management | Quantitative Methods | 6,0 |
106004 | OB | Business Management | Business Administration | 6,0 |
106012 | OB | Industrial Organization Engineering Projects | Projects | 6,0 |
106019 | OB | Economy | Industrial and Technological Environment | 6,0 |
Second period
Code | Type | Subject | Matter | ECTS |
---|---|---|---|---|
104945 | OB | Truth, Kindness and Beauty | Humanities | 3,0 |
106000 | OB | Operations Research | Quantitative Methods | 9,0 |
106008 | OB | Statistical Control of Products and Processes | Management Systems | 6,0 |
106009 | OB | Quality, Security and Environmental Management | Management Systems | 6,0 |
106010 | OB | Technology and Economic Innovation Policy | Industrial and Technological Environment | 6,0 |
Forth year
First period
Code | Type | Subject | Matter | ECTS |
---|---|---|---|---|
104946 | OT | Foreign Language (English) | Humanities | 6,0 |
104947 | OT | Foreign Language (German) | Humanities | 6,0 |
105883 | OT | Product and Process Engineering | Industrial and Technological Environment | 6,0 |
105973 | OT | Automatic Control | Electrical and Electronic Technology | 6,0 |
105980 | OT | Electrotechnics | Electrical and Electronic Technology | 6,0 |
105992 | OT | Advanced Engineering Desing Graphics | Mechanical Engineering | 6,0 |
105993 | OT | CNC Manufacture and Simulation | Mechanical Engineering | 6,0 |
105996 | OT | Fluids and Thermal Engineering | Fundamentals of Thermal and Fluid Engineering | 6,0 |
106002 | OT | Supply Chain Management | Operations | 6,0 |
106003 | OT | Plant Layout and Design | Operations | 6,0 |
106013 | OT | Project Management | Projects | 6,0 |
Second period
Code | Type | Subject | Matter | ECTS |
---|---|---|---|---|
105882 | OT | Manufacturing Processes | Mechanical Engineering | 6,0 |
105886 | OT | Industrial Automation | Electrical and Electronic Technology | 6,0 |
105998 | OT | Management Information Systems | Information and Communications Technology | 6,0 |
Period
Code | Type | Subject | Matter | ECTS |
---|---|---|---|---|
106005 | OT | Human Factor Management | Business Administration | 6,0 |
106006 | OT | Industrial Marketing | Business Administration | 6,0 |
106011 | OT | Knowledge and Innovation Management | Industrial and Technological Environment | 6,0 |
106014 | OT | Work Placement | Work Placement | 12,0 |
106015 | OB | Bachelor's Degree Final Project | Bachelor's Degree Final Project | 12,0 |
106017 | OT | Science, Technology and Society | Humanities | 6,0 |
106018 | OT | Communicative and Social Skills | Humanities | 6,0 |