Automotive Engineering Degree (2020)
First year
First period
Code | Type | Subject | Matter | ECTS |
---|---|---|---|---|
104903 | FB | Mathematics | Mathematics | 7,0 |
104907 | FB | Physics | Physics | 8,0 |
104910 | FB | Introduction to Business Management | Introduction to Business Management | 6,0 |
104911 | FB | Computer Science | Computer Science | 6,0 |
104944 | OB | Anthropology | Humanities | 3,0 |
Second period
Code | Type | Subject | Matter | ECTS |
---|---|---|---|---|
104904 | FB | Calculus | Mathematics | 8,0 |
104906 | FB | Engineering Design Graphics | Engineering Design Graphics | 6,0 |
104908 | FB | Electrical Physics | Physics | 7,0 |
104909 | FB | Chemistry | Chemistry | 6,0 |
104912 | OB | Environmental Engineering | Sustainability | 3,0 |
Second year
First period
Code | Type | Subject | Matter | ECTS |
---|---|---|---|---|
104905 | FB | Statistics | Mathematics | 6,0 |
104915 | OB | Theory of Machines and Mechanisms | Machines | 7,0 |
104917 | OB | Automation and Industrial Control Methods | Automation and Industrial Control Methods | 7,0 |
104918 | OB | Electronic Systems | Electronic Systems | 7,0 |
104921 | OB | Business Organization | Industrial Engineering | 3,0 |
Second period
Code | Type | Subject | Matter | ECTS |
---|---|---|---|---|
104913 | OB | Circuit Theory | Circuit Theory | 6,0 |
104914 | OB | Materials Science and Technology | Materials | 6,0 |
104916 | OB | Fundamentals of Thermal and Fluid Engineering | Fundamentals of Thermal and Fluid Engineering | 6,0 |
104919 | OB | Strength of Materials | Strength of Materials | 6,0 |
104920 | OB | Technical Office and Project Management | Technical Office and Project Management | 6,0 |
Third year
First period
Code | Type | Subject | Matter | ECTS |
---|---|---|---|---|
105879 | OB | Elasticity | Structural Analysis | 6,0 |
105880 | OB | Dynamics and Vibrations | Structural Analysis | 6,0 |
105888 | OB | Automotive Electronics | Electrical Engineering and Automotive Electronics | 6,0 |
105893 | OB | Mechanical Automotive Subsystems | Automotive Mechanical Engineering | 3,0 |
105897 | OB | Automotive Aerodynamics | Automotive Mechanical Engineering | 3,0 |
105903 | OB | Industrial Manufacturing Systems | Industrial Engineering | 3,0 |
Second period
Code | Type | Subject | Matter | ECTS |
---|---|---|---|---|
104945 | OB | Truth, Kindness and Beauty | Humanities | 3,0 |
105881 | OB | Structural Vehicle Design | Structural Analysis | 3,0 |
105882 | OB | Manufacturing Processes | Automotive Manufacture | 6,0 |
105889 | OB | Electric Motors and Power Electronics | Electrical Engineering and Automotive Electronics | 9,0 |
105894 | OB | Heat and Hybrid Engines | Automotive Mechanical Engineering | 6,0 |
Year
Code | Type | Subject | Matter | ECTS |
---|---|---|---|---|
105901 | OB | Automotive Engineering Projects | Engineering Projects | 6,0 |
Forth year
First period
Code | Type | Subject | Matter | ECTS |
---|---|---|---|---|
104926 | OT | Sustainable Vehicles | Electrical Engineering and Automotive Electronics | 3,0 |
104927 | OT | Electrical Energy Storage | Electrical Engineering and Automotive Electronics | 3,0 |
104946 | OT | Foreign Language (English) | Humanities | 6,0 |
104947 | OT | Foreign Language (German) | Humanities | 6,0 |
105883 | OT | Product and Process Engineering | Automotive Manufacture | 6,0 |
105884 | OT | Supply Chain Management | Automotive Manufacture | 6,0 |
105885 | OT | Robotic Systems | Automotive Manufacture | 6,0 |
105890 | OB | Smart Automotive Subsystems | Electrical Engineering and Automotive Electronics | 6,0 |
105898 | OT | Motorsport Aerodynamics | Automotive Mechanical Engineering | 6,0 |
105900 | OT | Optimization of Vehicle Parameters | Automotive Mechanical Engineering | 6,0 |
Second period
Code | Type | Subject | Matter | ECTS |
---|---|---|---|---|
105886 | OT | Industrial Automation | Automotive Manufacture | 6,0 |
105887 | OT | Quality Control and Management Systems | Automotive Manufacture | 6,0 |
105899 | OT | Lap-Time Simulation and Race Engineering | Automotive Mechanical Engineering | 6,0 |
Period
Code | Type | Subject | Matter | ECTS |
---|---|---|---|---|
105891 | OT | Autonomous Driving and Connected Vehicles | Electrical Engineering and Automotive Electronics | 6,0 |
105892 | OT | Data Acquisition Systems and Telemetry | Electrical Engineering and Automotive Electronics | 6,0 |
105895 | OT | Science of Mobility | Automotive Mechanical Engineering | 6,0 |
105896 | OT | Occupant and Automotive Safety | Automotive Mechanical Engineering | 6,0 |
105902 | OT | Work Placement | Work Placement | 12,0 |
105904 | OB | Bachelor's Degree Final Project | Bachelor's Degree Final Project | 12,0 |