Engineering in Renewable Energies and Energy Efficiency Degree (2019)
First year
First period
Code | Type | Subject | Matter | ECTS |
---|---|---|---|---|
104903 | FB | Mathematics | Mathematics | 7,0 |
104907 | FB | Physics | Physics | 8,0 |
104910 | FB | Introduction to Business Management | Introduction to Business Management | 6,0 |
104911 | FB | Computer Science | Computer Science | 6,0 |
104944 | OB | Anthropology | Humanities | 3,0 |
Second period
Code | Type | Subject | Matter | ECTS |
---|---|---|---|---|
104904 | FB | Calculus | Mathematics | 8,0 |
104906 | FB | Engineering Design Graphics | Engineering Design Graphics | 6,0 |
104908 | FB | Electrical Physics | Physics | 7,0 |
104909 | FB | Chemistry | Chemistry | 6,0 |
104912 | OB | Environmental Engineering | Sustainability | 3,0 |
Second year
First period
Code | Type | Subject | Matter | ECTS |
---|---|---|---|---|
104905 | FB | Statistics | Mathematics | 6,0 |
104915 | OB | Theory of Machines and Mechanisms | Machines | 7,0 |
104917 | OB | Automation and Industrial Control Methods | Automation and Industrial Control Methods | 7,0 |
104918 | OB | Electronic Systems | Electronic Systems | 7,0 |
104921 | OB | Business Organization | Industrial Engineering | 3,0 |
Second period
Code | Type | Subject | Matter | ECTS |
---|---|---|---|---|
104913 | OB | Circuit Theory | Circuit Theory | 6,0 |
104914 | OB | Materials Science and Technology | Materials | 6,0 |
104916 | OB | Fundamentals of Thermal and Fluid Engineering | Fundamentals of Thermal and Fluid Engineering | 6,0 |
104919 | OB | Strength of Materials | Strength of Materials | 6,0 |
104920 | OB | Technical Office and Project Management | Technical Office and Project Management | 6,0 |
Third year
First period
Code | Type | Subject | Matter | ECTS |
---|---|---|---|---|
104923 | OB | The Energy Market and Energy Management | Electrical Generation and Traction | 3,0 |
104924 | OB | Electrical Machines | Electrical Generation and Traction | 6,0 |
104925 | OB | Electrical Energy Generation | Electrical Generation and Traction | 3,0 |
104929 | OB | Solar Energy | Energy Sources Technology | 6,0 |
104932 | OB | The Internet of Things for Energy Systems | Control of Energy Systems | 6,0 |
104933 | OB | Control Systems | Control of Energy Systems | 6,0 |
Second period
Code | Type | Subject | Matter | ECTS |
---|---|---|---|---|
104930 | OB | Wind and Biomass Energy | Energy Sources Technology | 6,0 |
104934 | OB | Power Electronics | Control of Energy Systems | 9,0 |
104936 | OB | Energy Efficiency | Energy Efficient Facilities | 6,0 |
104942 | OB | Engineering Projects | Engineering Projects | 6,0 |
104945 | OB | Truth, Kindness and Beauty | Humanities | 3,0 |
Forth year
First period
Code | Type | Subject | Matter | ECTS |
---|---|---|---|---|
104922 | OT | Industrial Manufacturing Systems | Industrial Engineering | 3,0 |
104926 | OT | Sustainable Vehicles | Electrical Generation and Traction | 3,0 |
104927 | OT | Electrical Energy Storage | Electrical Generation and Traction | 3,0 |
104931 | OT | Hydraulic, Geothermal and Tidal Energy | Energy Sources Technology | 6,0 |
104935 | OT | Microenergies and Harvesting | Control of Energy Systems | 6,0 |
104938 | OT | Low Voltage Electrical Installations | Energy Efficient Facilities | 6,0 |
104940 | OT | Electrical Power Systems | Energy Efficient Facilities | 6,0 |
104941 | OT | Thermal Installations of Buildings | Energy Efficient Facilities | 6,0 |
104946 | OT | Foreign Language (English) | Humanities | 6,0 |
104947 | OT | Foreign Language (German) | Humanities | 6,0 |
Second period
Code | Type | Subject | Matter | ECTS |
---|---|---|---|---|
104928 | OT | Distributed Energy Generation | Electrical Generation and Traction | 6,0 |
104937 | OT | Smart Buildings | Energy Efficient Facilities | 6,0 |
104939 | OT | Medium and High Voltage Electrical Installations | Energy Efficient Facilities | 9,0 |
Period
Code | Type | Subject | Matter | ECTS |
---|---|---|---|---|
104943 | OT | Work Placement | Work Placement | 12,0 |
104948 | OB | Bachelor's Degree Final Project | Bachelor's Degree Final Project | 12,0 |